2024-2025 Results
2025 State Championships
Division | 1st | 2nd | 3rd |
---|---|---|---|
MO | Ty Hedalen | Gatlin Sutherland | Ryan Weber |
ME | Karsen Binstock | Mo Bain | Matt Dockter |
MA | Andrew Weber | Ira Kelly | Karter Binstock |
MC | Max Martin | Ken Gazelka | Makaio White |
M55+ | Dave Angove | Mike Dagenais | Scott Sutherland |
WS | Thea Mattfeldt | Michelle Dockter | Yevgeniya Davis |
JRDB | Fin Bain | Lu Bain | Charley Doniak |
MOD | Ty Hedalen/Lance Reithmeier | Josh Doniak/Gatlin Sutherland | Dominic Pisaneschi/Kyle Cannon |
MAD | Mo Bain/Brett Magleby | Andrew Weber/John Zakzewski | Karsen Binstock/Karter Binstock |
M55D | Scott Krushenski/Erik Larsen | Terry Olsen/Rod Cline | |
MXD | Gatlin Sutherland/Thea Mattfeldt | Michelle Dockter/Matt Dockter | Erik Larson |
WD | Thea Mattfeldt/Kathy Iwaasa | Marie Hawkins/Lori Jenkins | Becky Baker/Sandy Sward |
C100 | Lance Reithmeier/Jamey Cariveau | Josh Doniak/Mike Dagenais | Mo Bain/Terry Olsen |
2025 Shamrock Shootout
Division | 1st | 2nd | 3rd |
---|---|---|---|
MO | Coby Iwaasa | Roger Harripersad | Rich Carver |
ME | Hector Prado | Glen Yaretz | Tucker Scheiner |
MA | Mo Bain | Dylan Bandy | Thea Mattfeldt |
MB | Luke Omodt | Joe Sisk | Ian Storebo |
MC | Darryl Hall | Dylan Mattfeldt | Shelby Scheiner |
M55+ | Rich Carver | Reggie Atkins | Scott Sutherland |
MN | Nikolas Doniak | MaKaio White | Chase Sheffler |
JR | MaKaio White | Fin Bain | Lu Bain |
MOD | Coby Iwaasa/Chris Weber | Roger Harripersad/Paul Shanks | Al Bauman/Jeff Miller |
MAD | Karson Binstock/Shelby Scheiner | Gregorio/Borgue | Dom Pisaneschi/Joe Pisaneschi |
MBCD | Frank Sedillo/Luke Omodt | Mark Cross/Joe Sisk | Larry Gazelka/Darryl Hall |
M100+ | Tim Mattfeldt/Scott Sutherland | Dan Ladouceur/Rod Cline | Chris Ebel/Barry Bradshaw |
MXD | Gatlin Sutherland/Thea Mattfeldt | Tiffany Addison/Eric Addison | Chris Weber/Kathy Iwaasa |
2024 Beartooth Showdown
Division | 1st | 2nd | 3rd |
---|---|---|---|
MO | Cody Matteucci | Matt Dockter | Dominic Pisaneschi |
MA | Kyle Cannon | Scott Sutherland | Jim Kountz |
MOD | NA | NA | Cody Matteucci/Andrew Weber |
MAD | John Zakrzewski/Andrew Weber | Dave Weber/Dave Binstock | Leroy Kountz/Lori Daily |
MBD | Doug Drake/Jeremy Larson | Michelle Dockter/Kate Bain | Bucky Hall/Wayne Leblanc |